Dashboard
Payment overview — Royal Development Group
Total Outstanding
$49,000.00
5 unpaid invoices
Total Paid
$19,000.00
0 paid invoices
Overdue
4
Require immediate attention
Due Within 7 Days
1
Coming up soon
Monthly Paid vs Outstanding (CAD)
Status Breakdown
Overdue & Due Soon (5)
| Vendor | Project | Due Date | Balance | Alert |
|---|---|---|---|---|
| Rays Plumbing | 412 Meadowbrook Drive | Jun 28, 2026 | $5,000.00 | Overdue |
| Hardings Paintings | 412 Meadowbrook Drive | Jun 28, 2026 | $10,000.00 | Overdue |
| SmithBrook Trucking | 416 - 420 Meadowbrook Drive | Jun 29, 2026 | $10,000.00 | Overdue |
| Remuda Supplies | 416 - 420 Meadowbrook Drive | Jul 3, 2026 | $15,000.00 | Overdue |
| LIno Concrete | 416 - 420 Meadowbrook Drive | Jul 9, 2026 | $9,000.00 | Due Soon |
